We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
DC Brushless Hollow Flat Gear Motor | ||||||
G | 2 | BLD(P) | 10 | 220 | GN | 30S |
Enterprise Code | Mounting Flange | Motor Kind | Output Power | Voltage | Shape of Motor Shaft | Motor Velocity |
G – GPG | 2-60mm 3-70mm 4-80mm 5-90mm six-100mm |
BLD – Brushless motor with square gearbox BLDP – Brushless motor |
10 – 10W 15 – 15W 25 – 25W 40 – 40W 60 – 60W 90 – 90W two hundred – 200W four hundred – 400W |
24 – DC24V 36 – DC36V 48 – DC48V a hundred and ten – DC110V 220 – DC220V |
GN – Common Helical Gear GU – Bolstered Helical Equipment A1 – Milling Keyway A – Flat variety |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
Gearbox | ||||||
two | GFS | 45 | K | twenty | ||
Design & Dimension | Gear Kind | Reduction Ratio | Bearing Kind | Out-shaft Diameter | ||
two: 60mm 4: 80mm five: 90mm six: 100mm |
Flat Boxes Hollow Output |
45 The reduction ratio of reducer can be explained speed ratio assortment, for instance, 50-seventy five, could also be a independent ratio, for illustration forty five |
K: standard rolling bearing H: sliding bearing L: axle type Z: hybrid bearings |
20: Φ20mm |
Motor Overall performance Parameters | |||||||||||||||||||||
Product | Voltage | Frequency | Rated Power | Rated Current | Rated Velocity | Rated Torque | Quality Defense | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G2BLD10-220GN-30S | 220~230 | 50/sixty | 10 | 0.2 | 3000 | 0.03 | 44 | ||||||||||||||
110~220 | 0.forty five | ||||||||||||||||||||
G2BLD15-220GN-30S | 220~230 | 15 | 0.35 | 0.047 | |||||||||||||||||
110~220 | 0.sixty five | ||||||||||||||||||||
G2BLD25-220GN-30S | 220~230 | 25 | 0.forty five | 0.08 | |||||||||||||||||
110~220 | 0.75 | ||||||||||||||||||||
Motor Design | |||||||||||||||||||||
Type | Pinion Shaft | Spherical Shaft | |||||||||||||||||||
Lead Wire | G2BLD10-220GN-30S | G2BLD10-220A1-30S | |||||||||||||||||||
G2BLD15-220GN-30S | G2BLD15-220A1-30S | ||||||||||||||||||||
G2BLD25-220GN-30S | G2BLD25- 220A1-30S | ||||||||||||||||||||
Parallel Shaft Gearhead (Sold Independently) | |||||||||||||||||||||
Gearhead Sort | Gearhead Design | Gear Ratio | |||||||||||||||||||
Extended Existence, Lower Sound | 2GFS_K | three, 3.6, 5, 6, 7.5, 9, twelve.5, fifteen, eighteen, twenty five, thirty, 36, fifty, 60, seventy five, ninety, a hundred, a hundred and twenty, a hundred and fifty, a hundred and eighty, two hundred |
|||||||||||||||||||
2GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Device: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
Equipment Ratio | 3 | 3.6 | 5 | six | 7.five | 9 | twelve.5 | fifteen | eighteen | twenty five | thirty | 36 | fifty | 60 | seventy five | ninety | a hundred | 120 | one hundred fifty | a hundred and eighty | two hundred |
r/min Output Shaft Velocity | a thousand | 830 | 600 | five hundred | 400 | 330 | 240 | 200 | 166 | one hundred twenty | one hundred | 83 | sixty | fifty | forty | 33 | 30 | 25 | twenty | sixteen | 15 |
Taibang Motor Industrial Team Co., Ltd. is a specialist producer which mixed with series gear transmission goods of design, manufacture, and sale advertising.
• occupied more than 30,000 sq. meters, had more than a thousand personnel, and a lot more than 200 sets of superior products,
• operated strictly according to ISO9000 Top quality administration technique.
• give you with a lot more than just high-functionality items, more industry consumers customized package deal of application remedies,
• primarily based on company issues, to give end users with the most ideal items, the most appropriate remedy.
• Lead consumer innovation via the goods and services, assist the customer recognize the maximum gain.
• 1995: Taibang Company and the Ministry of Aerospace, Peking University,
and scientific study professionals jointly proven a micro-micro motor producing organization
• 2000: Taibang proven a department in HangZhou, ZHangZhoug
• 2005: ZHangZhoug Taibang Motor Industry Co., Ltd. recognized HangZhou ZheJiang Point out-owned Industrial Co., Ltd.
• 2012: Established ZheJiang Taibang Vehicle Co., Ltd.
• 2014: Approved the new factory website of the second period of the HangZhou National Financial Park in ZHangZhoug Province,
which is anticipated to be completed and set into operation in 2018
• 2018: A new one hundred twenty,000 sq. meters automatic manufacturing foundation
The use of original equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, accredited, or created by the OEM.